
EXPLANATION OF CELLS (Stays worksheet), Continued
| Cell | Description |
|---|---|
| I2 | Units (either Metric, SI or English).
C6 Steel density, 0.000077 kN/cm3 for Metric or SI units or 0.0002836 kips/in3. The member dead load per unit length is calculated by multiplying the density x the area. |
| I3 | Allowable stress (read from stress output file), F allow. |
| L3 | Total length of the catenary member, L total. |
| L4 | Horizontal length of the catenary member, L horiz. |
| L5 | Pin-to-pin length of an individual member, L indiv. |
| I4 | Maximum offset of eccentric bearing, e. |
| I6 | Length from pin to end of the connection plate (start of the member), L end. |
| F6 | Wind load in X direction on the forestay, W wl. |
| B8 | Fatigue code governing the design of the member. Programmed codes are "BS2573", "BS5400", "FEM" and "JIS". |
| F8 | Name of the spectrum file. |
| G8 | Class of details on the members. Classes vary depending on the fatigue code. |
Code |
Acceptable Classes |
BS5400 |
A, B, C, D, E, F, F2, G. |
FEM |
K0, K1, K2, K3, K4. |
JIS |
a, b, c, d. |
| [I9] | Yield stress of stay, Fy, [required for JIS
Fatigue only].
If not present, the workbook prompts for input. |
EXPLANATION OF CELLS - MAIN PORTION OF TABLE

